jqI[vĪĘ ROOO ĀēŅÚ°―2g
S 2g
æ53ņHGL\næĪãĢZåï
i@æVVņåãwĖĪãĢZĖ@L\næ\Iïj
|
2023N 827ú 1029Š
R ŧ ·:Íš@SņY
L^åC:ŽŅ@MV
ę@FÎnöĪãĢZę
2023/09/17 13:25:40XV
ú{wL^(JH) 8.17.84 Îc Đî ( ŠEó ė) 2017
ßEwL^(AJ) 8.21.22 rc e (š ÉEÁÃėRč) 2012
åãwL^(OJ) 8.31.88 nÓ ^ę (·ėž) 1991
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 2 | 144 | xi Ôv(2) | ÄÐÅķÞ Øļ | gė | 10:13.36 |
|
2 | 7 | 108 | å tî(2) | ĩĩķÞÏ ŋģ―đ | LŠ | 10:21.71 |
|
3 | 13 | 108 | š I^(2) | ÅķŅŨ ÕģÏ | LŠ | 10:31.28 |
|
4 | 5 | 144 | c mVî(2) | ķÏĀÞ ÆÉ―đ | gė | 10:32.05 |
|
5 | 1 | 117 | {č ll(2) | ÐÔŧÞ· īēÄ | L\ĩ | 11:18.96 |
|
6 | 14 | 117 | zq YS(1) | ĩÁ Õģ―đ | L\ĩ | 11:19.71 |
|
7 | 6 | 123 | pc mP(2) | ķļĀÞ ÄÓ· | kL | 11:38.92 |
|
8 | 10 | 117 | ę(1) | ĖļžÏ ēĖÞ· | L\ĩ | 12:09.97 |
|
9 | 11 | 111 | Đ åP(2) | ĘÔÐ ĀÞē· | L\ę | 12:17.19 |
|
10 | 8 | 111 | š úI(1) | ÅķŅŨ ĘŲ· | L\ę | 12:48.53 |
|
11 | 12 | 123 | īc ^į(1) | ĘŨĀÞ ÏÓŲ | kL | 12:49.27 |
|
12 | 9 | 122 | Ąš í(1) | ĖžÞŅŨ ķđŲ | aJ | 12:52.59 |
|
| 3 | 134 | ―Ø ĻūY(2) | ËŨ·Þ ķÝĀÛģ | ĨĘl |
| DNF |
| 4 | 108 | åØ V°(2) | ĩĩ· ÃÝūē | LŠ |
| DNS |
| 15 | 123 | ėĢ ~O(2) | ķÜū īÝŋÞģ | kL |
| DNS |
rÔ
No. | ž | Ū | POOO | QOOO |
108 | å tî(2) | ĩĩķÞÏ ŋģ―đ | LŠ |
| 6:54 |
108 | š I^(2) | ÅķŅŨ ÕģÏ | LŠ |
3:22 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqI[vĪĘ ROOO ĀēŅÚ°―2g Å·B